Prolab® Optical Fibre Flag Labels
View Catalogue / Print
PROLAB® OPTICAL FIBRE FLAG LABELS
Product Description
The Prolab® self-adhesive optical fibre flag labels are designed to be used on individual optical fibres. Supplied in A4 sheets, print through an ordinary office laser printer. The special shoulder design helps
Testing
Tests
Colour Options
White. Also, consider colour blocking label background using Advanced/Professional software and colour laser printer.
Software
Lacacus Innovator Lite/Basic/Advanced/Professional & Professional Satellite (For distant site of printing of Professional Output).
PRINTING
Print via any ordinary laser printer
Product Specification
Item Code |
Folded
Flag Dim
(mm)
|
Labels Per
Sheet
|
Sheet Per
Pack
|
Labels Per
Pack
|
Colours |
DSSB-CIA-PF3225L* | 32 x 15 | 24 | 10 | 240 | White |
DSSB-CIA-PF/1020L* | 10 x 20 | 75 | 10 | 750 | White |
DSSB-CIA-PF/3020L* | 30 x 20 | 30 | 10 | 300 | White |
Specification | Description |
Material | 36 Micron Self Adhesive Polyester |
Release Liner | 94 Micron Kraft Paper |
RoHS | RoHS Compliant |
Printing | Laser Printing only |
Test | Method Results |
UV Weathering | ISO 4982 Part 3 Method A Cycle 1 - 500 hrs |
Elevated Temperature ** | MIL-STD-202G Method 108A - 1000 hrs @ 85°c |
Low Temperature * | MIL-STD-810F Method 502.4 - 72 hrs @ -40° |
H2S Sour Gas | Exposure (2% H2S) |
Salt Mist Spray | EC60068-2-52 Test Kb Salt Mist (Cyclic) |
Product Image