Light Duty Swivel Joint
LIGHT DUTY SWIVEL JOINT
Product Specification
Item Code |
W.L.L (ton) |
Breaking Load (ton) |
Dimension (mm) |
Weight (kg) |
||
---|---|---|---|---|---|---|
A | B | C | ||||
DSSB-CLA-DHGS-750 | 0.35 | 1.2 | 60 mm | 18 mm | 9mm | 0.07 kg |
DSSB-CLA-DHGS-1550 | 0.75 | 2.5 | 85 mm | 26mm | 14 mm | 0.2 kg |
DSSB-CLA-DHGS-3000 | 1.0 | 3.0 | 90mm | 24mm | 12 mm | 0.35 kg |
DSSB-CLA-DHGS-3500 | 1.5 | 4.5 | 105 mm | 36 mm | 20 mm | 0.5 kg |
DSSB-CLA-DHGS-5000 | 2.0 | 7.2 | 40 mm | 30 mm | 13 mm | 0.6 kg |
DSSB-CLA-DHGS-8000 | 4.0 | 12.0 | 150 mm | 38 mm | 16 mm | 1.0 kg |
Product Specification