Pulling Grips (Cable Sock) TG Series
PULLING GRIPS (CABLE SOCK) TG SERIES
Product Specification
TG Series - Used for Medium Load of cable
Item Code | Area (mm2) | Cable Dia. (mm) | Max. Load (Ton) |
---|---|---|---|
DSSB-CLA-PUCS-TG050-24 | - | 12-15 | 2.04 |
DSSB-CLA-PUCS-TG062-24 | - | 15-18 | 2.54 |
DSSB-CLA-PUCS-TG075-24 | - | 18-25 | 3.08 |
DSSB-CLA-PUCS-TG100-24 | - | 25-37 | 4.35 |
DSSB-CLA-PUCS-TG150-24 | Single 50 | 37-50 | 7.43 |
DSSB-CLA-PUCS-TG200-24 | 70-240 | 50-63 | 8.39 |
DSSB-CLA-PUCS-TG250-24 | 3x70-120 | 63-75 | 11.11 |
DSSB-CLA-PUCS-TG300-24 | 3x150-240 | 75-88 | 11.11 |
DSSB-CLA-PUCS-TG350-24 | 3x300 over | 88-101 | 14.06 |
DSSB-CLA-PUCS-TG400-24 | 3x300 over | 101-114 | 14.51 |
DSSB-CLA-PUCS-TG450-24 | 3x300 over | 114-127 | 15.42 |
DSSB-CLA-PUCS-TG500-24 | 3x300 over | 127-152 | 16.32 |
Item Code | Area (mm2) | Cable Dia. (mm) | Max. Load (Ton) |
---|---|---|---|
DSSB-CLA-PUCS-TG050-36 |
- |
12-15 |
2.04 |
DSSB-CLA-PUCS-TG075-36 | - | 18-25 | 3.08 |
DSSB-CLA-PUCS-TG100-36 | - | 25-37 | 4.35 |
DSSB-CLA-PUCS-TG150-36 | - | 37-50 | 7.43 |
DSSB-CLA-PUCS-TG200-36 | - | 50-63 | 8.39 |
DSSB-CLA-PUCS-TG250-36 | Single 50 | 63-75 | 11.11 |
DSSB-CLA-PUCS-TG300-36 | 70-240 | 75-88 | 11.11 |
DSSB-CLA-PUCS-TG350-36 | 3x70-120 | 88-101 | 14.06 |
DSSB-CLA-PUCS-TG400-36 | 3x150-240 | 101-114 | 14.51 |
DSSB-CLA-PUCS-TG450-36 | 3x300 over | 114-127 | 15.42 |
DSSB-CLA-PUCS-TG500-36 | 3x300 over | 127-152 | 16.32 |
DSSB-CLA-PUCS-TG600-36 | 3x300 over | 152-177 | 17.23 |
Product Image
Cable Sock for Fiber Optic Cable - MRT2
Cable Sock for 33kV Power Cable - MRT2
Product Specification