QT-II Single-Core XLPE Shielded Cable
View / Print Catalogue
Product Specification
Product Image
3M QT-II SINGLE-CORE XLPE SHIELDED CABLE
Each 3M Quick Term II series kits will handle a wide range of cable and conductor sizes. There is the option to choose skirted or tubular and conversion from single core to three core and inverted applications. The 3M Brand Rejacketing Sleeves are a series of silicone rubber insulators incorporating inner-expandable polyester braid designed to reduce sliding friction and deliver the insulator onto the cable.
Rejacketing sleeves are designed to protect three-conductor power cable phase legs from exposure to moisture, corrosion, ozone, ultra-violet radiation, physical contact and other hazards associated with the termination operating environment.
Product Specification
VOLTAGE | APPLICATION | 3M PRODUCT NUMBER | Conductor Size Range (sq. mm) | Primary Insulation O.D. Range (mm) | Cable Jacket O.D. Range (mm) |
5-15KV | OUTDOOR | 5632K | 10 - 50 | 8 - 17 | 14 - 23 |
5633K | 70 - 120 | 16 - 23 | 20 - 30 | ||
5635K | 150 - 300 | 21 - 34 | 25 - 41 | ||
5636K | 400 - 630 | 28 - 42 | 33 - 48 | ||
5637K | 500 - 800 | 35 - 50 | 33 - 61 | ||
5-15KV | INDOOR | 5622K | 35 | 11 - 17 | - |
5623K | 50 - 95 | 14 - 22 | - | ||
5624K | 95 - 240 | 20 - 33 | - | ||
5625K | 400 - 630 | 28 - 46 | - | ||
Up to 24KV | INDOOR | 5633K | 35 - 50 | 16 - 23 | 20 - 30 |
5635K | 70 - 120 | 21 - 34 | 25 - 41 | ||
5636K | 185 - 240 | 28 - 42 | 33 - 48 | ||
5637K | 300 - 630 | 33 - 50 | 38 - 61 | ||
Up to 24KV | OUTDOOR/ INDOOR | 5691K | 35 - 50 | 16 - 23 | 20 - 30 |
5692K | 70 - 120 | 21 - 34 | 25 - 41 | ||
5693K | 185 - 240 | 28 - 42 | 33 - 48 | ||
5694K | 300 - 630 | 33 - 50 | 38 - 61 | ||
Up to 35KV | INDOOR | 5691K | 35 - 70 | 16 - 23 | 20 - 30 |
5692K | 120 - 185 | 21 - 34 | 25 - 41 | ||
5693K | 185 - 300 | 28 - 42 | 33 - 48 | ||
5694K | 400 - 500 | 33 - 50 | 38 - 61 | ||
5684-3 MAL | 630 - 800 | 33 - 53 | 38 - 75 | ||
Up to 35KV | OUTDOOR/ INDOOR | 5696K | 35 - 70 | 21 - 34 | 25 - 41 |
5697K | 120 - 185 | 28 - 42 | 33 - 48 | ||
5698K | 240 - 400 | 33 - 49 | 38 - 61 | ||
5608 MAL | 500 - 630 | 46 - 75 | - |
Product Image