Insulated Cord End Terminal
View Catalogue / Print
INSULATED CORD END TERMINAL
Product Description
The Insulated Cord End Terminal is designed to protect the exposed wire from the screw, terminates the end of a cable to terminal blocks or connectors, and enables a stronger connection. It is made up of 99.95% of original pure copper (Cu), electroplated with tin (Sn) for strong corrosion-resistant exterior. Nylon is used as an insulation material. The insulated cord-end terminal is compliance with British Standard (B.S), Japan (JLS), Germany (DIN) and United States of America (ANSI)
Product Specification
Item Code | Colour System |
Wire Range (mm) |
Dimenions (mm) | |||||||
W | T | DIN | D1 | D2 | L | L1 | S1 | S2 | ||
DSSB-CNT-LT001406 | Grey | Grey | Grey | 0.14 | 0.70 | 1.10 | 0.70 | 1.10 | 10.00 | 6.00 |
DSSB-CNT-LT002506 |
Light Blue |
Violet |
Light Blue |
0.25 | 0.75 | 1.90 | 10.00 | 6.00 | 0.15 | 0.30 |
DSSB-CNT-LT002508 | 12.00 | 8.00 | ||||||||
DSSB-CNT-LT003406 | Turquoise | Pink | Turquoise | 0.34 | 0.80 | 1.90 | 10.00 | 6.00 | 0.15 | 0.30 |
DSSB-CNT-LT003408 | 12.00 | 8.00 | ||||||||
DSSB-CNT-LT005006 | Orange | White | White | 0.50 | 1.00 | 2.60 | 12.00 | 6.00 | 0.15 | 0.30 |
DSSB-CNT-LT005008 | 14.00 | 8.00 | ||||||||
DSSB-CNT-LT005010 | 16.00 | 10.00 | ||||||||
DSSB-CNT-LT007506 | White | Blue | Grey | 0.75 | 1.20 | 2.80 | 12.00 | 6.00 | 0.15 | 0.30 |
DSSB-CNT-LT007508 | 14.00 | 8.00 | ||||||||
DSSB-CNT-LT007510 | 16.00 | 10.00 | ||||||||
DSSB-CNT-LT007512 | 18.00 | 12.00 | ||||||||
DSSB-CNT-LT010006 | Yellow | Red | Red | 1.00 | 1.40 | 3.00 | 12.00 | 6.00 | 0.15 | 0.30 |
DSSB-CNT-LT010008 | 14.00 | 8.00 | ||||||||
DSSB-CNT-LT010010 | 16.00 | 10.00 | ||||||||
DSSB-CNT-LT010012 | 18.00 | 12.00 | ||||||||
DSSB-CNT-LT015008 | Red | Black | Black | 1.50 | 1.70 | 3.50 | 14.00 | 8.00 | 0.15 | 0.30 |
DSSB-CNT-LT015010 | 16.00 | 10.00 | ||||||||
DSSB-CNT-LT015012 | 18.00 | 12.00 | ||||||||
DSSB-CNT-LT015018 | 24.00 | 14.00 | ||||||||
DSSB-CNT-LT025008 | Blue | Grey | Blue | 2.50 | 2.20 | 4.20 | 14.00 | 8.00 | 0.15 | 0.30 |
DSSB-CNT-LT025010 | 16.00 | 10.00 | ||||||||
DSSB-CNT-LT025012 | 18.00 | 12.00 | ||||||||
DSSB-CNT-LT025018 | 24.00 | 14.00 | ||||||||
DSSB-CNT-LT040010 | Grey | Orange | Grey | 4.00 | 2.80 | 4.80 | 18.00 | 10.00 | 0.20 | 0.35 |
DSSB-CNT-LT040012 | 20.00 | 12.00 | ||||||||
DSSB-CNT-LT040018 | 26.00 | 18.00 | ||||||||
DSSB-CNT-LT060012 | Black | Green | Yellow | 6.00 | 3.50 | 6.30 | 20.00 | 12.00 | 0.20 | 0.40 |
DSSB-CNT-LT060018 | 26.00 | 18.00 | ||||||||
DSSB-CNT-LT100012 | Ivory | Brown | Red | 10.00 | 4.50 | 7.60 | 22.00 | 12.00 | 0.20 | 0.40 |
DSSB-CNT-LT100018 | 28.00 | 18.00 | ||||||||
DSSB-CNT-LT160012 | Green | Ivory | Blue | 16.00 | 5.80 | 8.80 | 24.00 | 12.00 | 0.20 | 0.40 |
DSSB-CNT-LT160018 | 28.00 | 18.00 | ||||||||
DSSB-CNT-LT250016 | Brown | Black | Yellow | 25.00 | 7.30 | 11.20 | 30.00 | 16.00 | 0.20 | 0.40 |
DSSB-CNT-LT250018 | 32.00 | 18.00 | ||||||||
DSSB-CNT-LT250022 | 36.00 | 22.00 | ||||||||
DSSB-CNT-LT350016 | Beige | Red | Red | 35.00 | 8.30 | 12.70 | 30.00 | 16.00 | 0.20 | 0.40 |
DSSB-CNT-LT350018 | 32.00 | 18.00 | ||||||||
DSSB-CNT-LT350025 | 39.00 | 25.00 | ||||||||
DSSB-CNT-LT500020 | Olive | Blue | Blue | 50.00 | 10.30 | 15.00 | 36.00 | 20.00 | 0.30 | 0.50 |
DSSB-CNT-LT500025 | 40.00 | 25.00 | ||||||||
DSSB-CNT-LT700021 | Yellow | 70.00 | 13.50 | 16.00 | 37.00 | 21.00 | 0.40 | 0.60 | ||
DSSB-CNT-LT950025 | Red | 95.00 | 17.50 | 18.00 | 44.00 | 25.00 | 0.40 | 0.60 | ||
DSSB-CNT-LT120027 | Blue | 120.00 | 16.70 | 20.00 | 48.00 | 27.00 | 0.45 | 0.70 | ||
DSSB-CNT-LT150032 | Yellow | 150.00 | 19.50 | 23.00 | 58.00 | 32.00 | 0.50 | 1.00 |
Product Image