Bus Bar Insulations

BUS BAR INSULATIONS
Product Specification
Item Code | Tensile Strength (lbs) | Torque Strength (N) | Voltage Withstand (kV) |
DSSB-EC-SM25 | 500 | 6 | 6 |
DSSB-EC-SM30 | 550 | 8 | 8 |
DSSB-EC-SM33 | 600 | 10 | 10 |
DSSB-EC-SM34 | 650 | 10 | 12 |
DSSB-EC-SM35 | 1000 | 20 | 15 |
DSSB-EC-SM36 | 1500 | 40 | 25 |
Product Image
.jpg)