Fully Coated Stainless Steel Cable Ties - Ball Lock Type
Product Description
Cable Tie Material : Stainless Steel AISI 304 & 316
AISI 201 available upon request.
Opearting Temperature : -80oC to 150oC
Application : For on board ship & offshore units. Fastening/Binding for indoor or outdoor uses
Product Specification
Item Code | Nominal Overall Length (L) | Approx. Width (W) x Thickness (mm) | Max Bundle Diameter (E) (mm) | Tensile Strength | ||
Inch | mm | |||||
STANDARD | ||||||
DSSB-TIE-SS-C/100-4.6 | 4'' | 100 | 4.6 x 0.35 | 23 | 70kg | |
DSSB-TIE-SS-C/150-4.6 | 6'' | 150 | 4.6 x 0.35 | 35 | 70kg | |
DSSB-TIE-SS-C/200-4.6 | 8'' | 200 | 4.6 x 0.35 | 50 | 70kg | |
DSSB-TIE-SS-C/250-4.6 | 10'' | 250 | 4.6 x 0.35 | 68 | 70kg | |
DSSB-TIE-SS-C/300-4.6 | 12'' | 300 | 4.6 x 0.35 | 80 | 70kg | |
DSSB-TIE-SS-C/360-4.6 | 14.5'' | 360 | 4.6 x 0.35 | 95 | 70kg | |
DSSB-TIE-SS-C/400-4.6 | 16'' | 400 | 4.6 x 0.35 | 102 | 70kg | |
DSSB-TIE-SS-C/450-4.6 | 18'' | 450 | 4.6 x 0.35 | 120 | 70kg | |
DSSB-TIE-SS-C/520-4.6 | 20.5'' | 520 | 4.6 x 0.35 | 145 | 70kg | |
DSSB-TIE-SS-C/600-4.6 | 24'' | 600 | 4.6 x 0.35 | 160 | 70kg | |
HEAVY DUTY | ||||||
DSSB-TIE-SS-C/150-7.9 | 6'' | 150 | 7.9 x 0.35 | 37 | 110kg | |
DSSB-TIE-SS-C/200-7.9 | 8'' | 200 | 7.9 x 0.35 | 50 | 110kg | |
DSSB-TIE-SS-C/250-7.9 | 10'' | 250 | 7.9 x 0.35 | 63 | 110kg | |
DSSB-TIE-SS-C/300-7.9 | 12'' | 300 | 7.9 x 0.35 | 76 | 110kg | |
DSSB-TIE-SS-C/360-7.9 | 14.5'' | 360 | 7.9 x 0.35 | 90 | 110kg | |
DSSB-TIE-SS-C/400-7.9 | 16'' | 400 | 7.9 x 0.35 | 102 | 110kg | |
DSSB-TIE-SS-C/450-7.9 | 18'' | 450 | 7.9 x 0.35 | 120 | 110kg | |
DSSB-TIE-SS-C/520-7.9 | 20.5'' | 520 | 7.9 x 0.35 | 145 | 110kg | |
DSSB-TIE-SS-C/600-7.9 | 24'' | 600 | 7.9 x 0.35 | 160 | 110kg | |
DSSB-TIE-SS-C/680-7.9 | 27'' | 680 | 7.9 x 0.35 | 180 | 110kg | |
DSSB-TIE-SS-C/750-7.9 | 30'' | 750 | 7.9 x 0.35 | 200 | 110kg | |
DSSB-TIE-SS-C/840-7.9 | 33.5'' | 840 | 7.9 x 0.35 | 250 | 110kg | |
DSSB-TIE-SS-C/1050-7.9 | 42'' | 1050 | 7.9 x 0.35 | 285 | 110kg | |
EXTRA HEAVY DUTY | ||||||
DSSB-TIE-SS-C/200-12 | 8'' | 200 | 12 x 0.35 | 50 | 200kg | |
DSSB-TIE-SS-C/250-12 | 10'' | 250 | 12 x 0.35 | 63 | 200kg | |
DSSB-TIE-SS-C/300-12 | 12'' | 300 | 12 x 0.35 | 76 | 200kg | |
DSSB-TIE-SS-C/360-12 | 14.5'' | 360 | 12 x 0.35 | 90 | 200kg | |
DSSB-TIE-SS-C/400-12 | 16'' | 400 | 12 x 0.35 | 102 | 200kg | |
DSSB-TIE-SS-C/450-12 | 18'' | 450 | 12 x 0.35 | 120 | 200kg | |
DSSB-TIE-SS-C/520-12 | 20.5'' | 520 | 12 x 0.35 | 145 | 200kg | |
DSSB-TIE-SS-C/600-12 | 24'' | 600 | 12 x 0.35 | 160 | 200kg | |
DSSB-TIE-SS-C/680-12 | 27'' | 680 | 12 x 0.35 | 180 | 200kg | |
DSSB-TIE-SS-C/750-12 | 30'' | 750 | 12 x 0.35 | 200 | 200kg | |
DSSB-TIE-SS-C/840-12 | 33.5'' | 840 | 12 x 0.35 | 250 | 200kg | |
DSSB-TIE-SS-C/1050-12 | 42'' | 1050 | 12 x 0.35 | 285 | 200kg | |
SUPER HEAVY DUTY | ||||||
DSSB-TIE-SS-C/250-15 | 10'' | 250 | 15 x 0.35 | 63 | 300kg | |
DSSB-TIE-SS-C/300-15 | 12'' | 300 | 15 x 0.35 | 76 | 300kg | |
DSSB-TIE-SS-C/360-15 | 14.5'' | 360 | 15 x 0.35 | 90 | 300kg | |
DSSB-TIE-SS-C/400-15 | 16'' | 400 | 15 x 0.35 | 102 | 300kg | |
DSSB-TIE-SS-C/450-15 | 18'' | 450 | 15 x 0.35 | 120 | 300kg | |
DSSB-TIE-SS-C/520-15 | 20.5'' | 520 | 15 x 0.35 | 145 | 300kg | |
DSSB-TIE-SS-C/600-15 | 24'' | 600 | 15 x 0.35 | 160 | 300kg | |
DSSB-TIE-SS-C/680-15 | 27'' | 680 | 15 x 0.35 | 180 | 300kg | |
DSSB-TIE-SS-C/750-15 | 30'' | 750 | 15 x 0.35 | 200 | 300kg | |
DSSB-TIE-SS-C/840-15 | 33.5'' | 840 | 15 x 0.35 | 250 | 300kg | |
DSSB-TIE-SS-C/1050-15 | 42'' | 1050 | 15 x 0.35 | 285 | 300kg |
Product Description